Products & Services

Our bespoke service delivers data to you in the manner you want it and when you want it. ​

Whether you prefer to receive it in real-time or at specific intervals, we will work with you to establish a schedule that works best for your business.

End-of-Day Pricing

Receive daily, African securities closing pricing data customized to your specific needs via our End-of-Day Pricing Data service

Bespoke Data Offerings

We provide businesses with customized data solutions that help them make better-informed decisions, and gain a competitive edge in their industry.

End-of-Day Pricing

Receive daily, African securities closing pricing data customized to your specific needs via our End-of-Day Pricing Data service

Bespoke Data Offerings

We provide businesses with customized data solutions that help them make better-informed decisions, and gain a competitive edge in their industry.

Top Five Gainers, Losers, and Traders

Top Gainers

Code Opening Price Closing Price Change %
SUNUASSUR 1.00 1.10 10.00
JAPAULGOLD 1.83 2.01 9.84
CAP 24.00 26.25 9.38
OMATEK 0.76 0.83 9.21
PRESTIGE 0.55 0.60 9.09

Top Losers

Code Opening Price Closing Price Change %
HONYFLOUR 3.54 3.19 -9.89
FBNH 24.30 21.90 -9.88
OANDO 11.20 10.10 -9.82
FTNCOCOA 1.49 1.35 -9.40
NESTLE 900.00 820.00 -8.89

Top Traders

Code Opening Price Closing Price Volume
TRANSCORP 14.40 14.90 125700102.00
UBA 22.85 23.00 55486182.00
ACCESSCORP 16.80 16.05 51472940.00
UNIVINSURE 0.38 0.36 50838873.00
TIP 1.80 1.80 35538554.00

Top Gainers

Code Opening Price Closing Price Change %
SACL 0.20 0.36 77.65
PROL 51.76 56.74 9.63
NPKZ 47.83 50.52 5.64
WILD 4.91 5.01 1.90
DLTA 639.46 649.18 1.52

Top Losers

Code Opening Price Closing Price Change %
SEED 174.95 157.42 -10.02
OKZ 58.63 55.23 -5.80
ARIS 5.00 4.90 -2.00
EHZL 30.50 29.98 -1.69
NICO 19957.00 19955.00 -0.01

Top Traders

Code Opening Price Closing Price Volume
SACL 0.20 0.36 400000.00
ECO 150.10 150.09 200300.00
PROL 51.76 56.74 142900.00
DLTA 639.46 649.18 109100.00
OKZ 58.63 55.23 102800.00

Top Gainers

Code Opening Price Closing Price Change %
NEIC 650.00 695.00 6.92
NSBC 5795.00 6000.00 3.54
CIEC 1540.00 1585.00 2.92
BOAS 3500.00 3600.00 2.86
SPHC 2155.00 2215.00 2.78

Top Losers

Code Opening Price Closing Price Change %
CABC 1125.00 1100.00 -2.22
BOABF 7200.00 7095.00 -1.46
CFAC 760.00 750.00 -1.32
ABJC 1290.00 1280.00 -0.78
SAFC 1195.00 1190.00 -0.42

Top Traders

Code Opening Price Closing Price Volume
ETIT 18.00 18.00 89120.00
SNTS 19000.00 19000.00 18337.00
ECOC 6800.00 6850.00 17606.00
NEIC 650.00 695.00 9333.00
BOAC 7295.00 7400.00 4922.00

Top Gainers

Code Opening Price Closing Price Change %
CRDB 530.00 540.00 1.89

Top Losers

Code Opening Price Closing Price Change %
SWIS 1100.00 1000.00 -9.09
TCCL 2100.00 2040.00 -2.86
MKCB 630.00 620.00 -1.59

Top Traders

Code Opening Price Closing Price Volume
CRDB 530.00 540.00 89639.00
NICO 750.00 750.00 24941.00
DSE 1860.00 1860.00 7146.00
TICL 190.00 190.00 3367.00
NMB 4740.00 4740.00 2838.00

Top Gainers

Code Opening Price Closing Price Change %
MBEN 3.48 3.82 9.77
BIGP 0.14 0.15 6.43
UPMS 1.89 2.01 6.35
IDRE 21.39 22.45 4.96
IRON 15.55 16.31 4.89

Top Losers

Code Opening Price Closing Price Change %
MEPA 1.48 1.29 -12.86
EGCH_r3 2.39 2.13 -10.88
CILB 2.19 1.98 -9.59
SCEM 11.05 10.03 -9.23
CIEB 20.49 18.60 -9.22

Top Traders

Code Opening Price Closing Price Volume
CCAP 3.49 3.33 124830381.00
AIH 0.71 0.70 109157135.00
MOED 0.35 0.32 60074902.00
OIH 0.43 0.41 52123289.00
BTFH 3.33 3.25 43548853.00

Top Gainers

Code Opening Price Closing Price Change %
UMEM 453.06 455.17 0.47

Top Losers

Code Opening Price Closing Price Change %
MTNU 173.00 172.83 -0.10

Top Traders

Code Opening Price Closing Price Volume
MTNU 173.00 172.83 117209.00
UMEM 453.06 455.17 29400.00
SBU 35.00 35.00 11000.00
AIRTEL UGANDA 80.00 80.00 600.00

Top Gainers

Code Opening Price Closing Price Change %
ILLOVO 135014.00 135515.00 0.37
AIRTEL 5016.00 5019.00 0.06
NBS 10902.00 10903.00 0.01
NITL 41148.00 41149.00 0.00
STANDARD 395023.00 395026.00 0.00

Top Losers

No data found.

Top Traders

Code Opening Price Closing Price Volume
NBS 10902.00 10903.00 106649.00
AIRTEL 5016.00 5019.00 82965.00
MPICO 1467.00 1467.00 60000.00
FDHB 6511.00 6511.00 58464.00
NICO 19957.00 19955.00 56956.00

Contact us to for your bespoke stock data

WordPress Lightbox